Pan-O-Mat (Page 5 of 5)
<PREV     NEXT>
Item 410 Part# 610 Part# Description Image2
1 24551210 24551210 Chain 10 Ft. Section
1 42617001 42617001 Chain Set, 142 Ft.
2 36164006 36164006 Sprocket, Drive
3 36164007 36164007 Sprocket, 20T
4 36144041 36144041 Sprocket, 40T
5 36143014 36143014 Sprocket, Drive
6 36144001 36144001 Sprocket, 18T
7 34513016 34513042 Gate, Infeed
8 36545001 36545001 Spring, Return
9 36513003 36513003 Cam, Infeed Gate
10 36652003 36652003 Lever, Gate
11 31475002 31475002 Bushing, Wooden
12 31627004 31627004 Plate, Cam Adjustment
13 36164008 36164008 Sprocket, Idler
14 42742002 42742002 Cam Arm Assembly Image2
15 31761052 31761051 Cam Shaft Assembly
16 31213020 31213019 Shaft
17 28211530 28211530 Drive Switch
18 24951049 24951049 Gearbox
19 26112116 26112116 Valve
20 27378083 27378083 Motor, Shaker
21 24913022 24913022 Filter, Dust
22 25526545 25526545 Cap, ECC
23 25311084 25311084 Gasket, Cover
24 25311085 25311085 Gasket, Filter
25 24913022 24913022 Filter, M20
26 27378500 27378500 Vibrator, Electric
Click HERE to download a PDF copy of the Pan-O-Mat brochure.
<PREV     NEXT>
BSI Home
Band Slicers
Ultrasonic
Baggers
Blades
Pan-O-Mat
Option Kits
Additional Equipment
About Us
Something NEW
Current Specials
Current time at BSI

Order blades
24 hours a day
CLICK HERE.
Request Information Equipment Problem Training Video Contact Us