Pan-O-Mat (Page 4 of 5)
<PREV     NEXT>
Item 410 Part# 610 Part# Description Image2
79 32765008 32765007 Bar Support
80 37212007 37212007 Finger, Universal Index
81 36546002 36546002 Spring, Moulder Indexing
82 36613080 36613080 Arm Assembly
83 36612104 36612104 Arm Weldment Assembly
84 36612103 36612103 Arm Indexing Hinge Assembly
85 42761063 42761063 Pivot Assembly
86 44261094 44261094 Template Assembly, Pan
87 35423176 35423176 Weldment, Cylinder Mount
88 32414069 32414069 Block, Mounting
89 34166013 34166012 Channel
90 36252009 36252009 Screw
91 44211089 44211089 Pan Tab Assembly
92 31571024 31571024 Tube Image2
93 43341059 43341059 Valve Assembly
94 25274098 25274098 Cylinder, Air
95 22912008 22912008 Nut
96 22912009 22912009 Flange
97 32643057 32643057 Link
98 33258044 33258044 Lever
99 23132351 23132351 Bushing
100 31731073 31731073 Pin
101 22066108 22066108 Plunger
102 32223037 32223037 Pad
       
Click HERE to download a PDF copy of the Pan-O-Mat brochure.
<PREV     NEXT>
BSI Home
Band Slicers
Ultrasonic
Baggers
Blades
Pan-O-Mat
Option Kits
Additional Equipment
About Us
Something NEW
Current Specials
Current time at BSI

Order blades
24 hours a day
CLICK HERE.
Request Information Equipment Problem Training Video Contact Us