Pan-O-Mat (Page 3 of 5)
<PREV     NEXT>
Item 410 Part# 610 Part# Description Image2
53 33254031 33254031 Lever, Gate
54 37142014 37142027 Chute Assembly (Hamburger)
55 32766001 32766020 Chute, Lower (Only)
56 70514310 33170379 Finger Assembly, Pan
57 70598640 70598698 Finger Replacement, Plastic
58 42251076 42251076 Clutch Assembly
59 36371049 36371049 Pivot, Clutch Assembly
60 31283015 31283015 Arm, Gate Pivot
61 25274086 25274086 Cylinder, Air
62 26112241 26112241 Manifold, Three Station
63 33333040 33333040 Bracket, Clevis
64 31588051 31588051 Bracket
65 31733032 31733032 Button Assembly
66 26112201 26112201 Button, Operator Image2
67 24971489 24971489 Spring
68 25378383 25378383 O-Ring
69 37122061 37122061 Dough Guide Assembly, R.H.
70 37122062 37122062 Dough Guide Assembly, L.H.
71 33455003 33455003 Drive Arm, Clam Shell
72 33255023 33255023 Lever Arm, Clam Shell
73 32614057 32614057 Arm, Adjustable Connecting
74 32614058 32614058 Arm, Adjustable Connecting
75 34564002 34564003 Gate, Clam Shell
76 32769097 32769097 Block, Gate Clamp
77 23912086 23912086 Bearing, Spherco Rod End
78 25274086 25274086 Cylinder, Air
Click HERE to download a PDF copy of the Pan-O-Mat brochure.
<PREV     NEXT>
BSI Home
Band Slicers
Ultrasonic
Baggers
Blades
Pan-O-Mat
Option Kits
Additional Equipment
About Us
Something NEW
Current Specials
Current time at BSI

Order blades
24 hours a day
CLICK HERE.
Request Information Equipment Problem Training Video Contact Us